Object: ARP 210 (NGC 1569) | Date: 2015 January 16 |
Peculiarity: Irregularities, absorption and resolution. | |
Constellation: Camelopardalis | Time & altitude: 22.20 UT 71º |
Catalogue data: | Seeing (5 high): 3/5 |
R.A: 4h 31m | Transparency (5 high): 2/5 |
Dec: +64º 51 | Telescope: 0.5m f4.1 Dob. |
Magnitude: 11.0 | Eyepiece: 8mm Ethos x260 |
Galaxy size (mins): 3.7 x 1.8 | Filters: None |
Notes: An easy object due to its high surface brightness. It looks like a comet. There is an elongated nucleus with lumpy illumination, a double nucleus maybe? The halo tails away to the ESE nearly reaching to a star of about 12th mag. |