Object: ARP 262 (UGC 12856) | Date: 2015 September 17 |
Peculiarity: Irregular clumps. | |
Constellation: Pegasus | Time & altitude: 22.55 UT 53º |
Catalogue data: | Seeing (5 high): 3/5 |
R.A: 23h 57m | Transparency (5 high): 4/5 |
Dec: +16º 49 | Telescope: 0.5m f4.1 Dob. |
Magnitude 14.5 | Eyepiece: 8mm Ethos x260 |
Galaxy size (min) 2 x 1 | Filters: None |
Notes: Despite rapidly improving sky conditions, this is not an easy object, requiring AV most of the time. It is a streak of light lacking the regular oval or needle form that many edge on galaxies display. The N end of the streak is noticeably brighter than the S. |