
| Object: M108 (NGC 3556) | Date: 2018 May 10 |
| Type: Spiral galaxy | |
| Constellation: Ursa Major | Time & altitude: 23.40 UT 56º |
| Catalogue data: | Seeing (5 high): 3/5 |
| R.A: 11h 12m | Transparency (5 high): 4/5 |
| Dec: 55º 40 | Telescope: 0.5m f4.1 Dob. |
| Magnitude 10.0 | Eyepiece 8mm Ethos x260 |
| Size (mins) 8 x 2 | Filters: None |
|
Notes: An oval with major axis aligned EW. A bright star lies just S of the W end. Several bright knots were picked out. There is a foreground star alongside the nucleus. The illumination of the halo is very mottled. |
|