
| Object: ARP 13 (NGC 7448) | Date: 2015 September 5 |
| Peculiarity: Spiral with detached segments. | |
| Constellation: Pegasus | Time & altitude: 21.30 UT 44º |
| Catalogue data: | Seeing (5 high): 3/5 |
| R.A: 23h 00m | Transparency (5 high): 3/5 |
| Dec: +15º 59 | Telescope: 0.5m f4.1 Dob. |
| Magnitude: 11.6 | Eyepiece: 8mm Ethos x260 |
| Galaxy size (mins): 3×1 | Filters: None. |
|
Notes: An unremarkable oval aligned NS. Slight mottling, slightly brighter in the middle but not what I would call a core. |
|