Object: ARP 9 (NGC 2523) | Date: 2015 January 20 |
Peculiarity: Spiral with split arm. | |
Constellation: Camelopardalis | Time & altitude: 00.20 UT 68º |
Catalogue data: | Seeing (5 high): 3/5 |
R.A: 8h 15m | Transparency (5 high): 4/5 |
Dec: +73º 35 | Telescope: 0.5m f4.1 Dob. |
Magnitude: 11.9 | Eyepiece: 8mm Ethos x260 |
Galaxy size (mins): 3 x 1.8 | Filters: None |
Notes: A featureless halo elongated 2:3 with a bright central bar on the minor axis, aligned ENE-WSW. The minor axis is about 1’ long. |