
| Object: ARP 165 (NGC 2418) | Date: 2015 February 21 |
| Peculiarity: Diffuse filaments. | |
| Constellation: Gemini | Time & altitude: 21.30 UT 57º |
| Catalogue data: | Seeing (5 high): 4/5 |
| R.A: 7h 37m | Transparency (5 high): 4/5 |
| Dec: +17º 53 | Telescope: 0.5m f4.1 Dob. |
| Magnitude: 12.2 | Eyepiece: 8mm Ethos x260 |
| Galaxy size (mins): 1.8 x 1.4 | Filters: None. |
|
Notes: Round, though edges are indistinct. Non stellar core. No structure seen. |
|