Object: ARP 169 (NGC 7236 & NGC 7237) |
Date: 2015 August 23
|
Peculiarity: Diffuse counter tails. | |
Constellation: Pegasus | Time & altitude: 00.50 UT 52º |
Catalogue data: | Seeing (5 high): 3/5 |
R.A: 22h 15m | Transparency (5 high): 3/5 |
Dec: +13º 50 | Telescope: 0.5m f4.1 Dob. |
Magnitudes: 13.5 & 15.0 | Eyepiece: 8mm Ethos x260 |
Galaxy size (mins): both 0.7 dia. | Filters: None. |
Notes: Another difficult one to locate, it took a lot of time to find. Two circular cores in a shared oval halo aligned NW-SE. The NW core (NGC 7237) was seen with AV only. |