Object: ARP 235 (NGC 14) | Date: 2015 September 17 |
Peculiarity: Appearance of fission. | |
Constellation: Pegasus | Time & altitude: 21.10 UT 38º |
Catalogue data: | Seeing (5 high): 2/5 |
R.A: 00h 09m | Transparency (5 high): 2/5 |
Dec: +15º 49 | Telescope: 0.5m f4.1 Dob. |
Magnitude 12.7 | Eyepiece: 8mm Ethos x260 |
Galaxy size (min) 2.8 x 2.1 | Filters: Lumicon Deep Sky. |
Notes: Hard to see. Next to nothing is visible without the filter. Just a fuzzy oval, no core. |