Object: ARP 38 (NGC 6412) | Date: 2015 August 22 |
Peculiarity: Spiral: low surface-brightness component on arm. | |
Constellation: Draco | Time & altitude: 22.40 UT 59º |
Catalogue data: | Seeing (5 high): 3/5 |
R.A: 17h 30m | Transparency (5 high): 2/5 |
Dec: +75º 42 | Telescope: 0.5m f4.1 Dob. |
Magnitude: 11.7 | Eyepiece: 8mm Ethos x260 |
Galaxy size (mins): 2 x 2 | Filters: None. |
Notes: This appears as a uniformly illuminated round halo with a slightly brighter core. There is no mottling. I saw possible hints of spiral structure when using AV. |