Object: ARP 74 (UGC 1626) |
Date: 2015 October 8
|
Peculiarity: Spiral with small high surface-brightness companion on arm. | |
Constellation: Andromeda | Time & altitude: 20.40 UT 46º |
Catalogue data: | Seeing (5 high): 3/5 |
R.A: 2h 08m | Transparency (5 high): 3/5 |
Dec: +41º 29 | Telescope: 0.5m f4.1 Dob. |
Magnitude: 14.1 | Eyepiece: 8mm Ethos x260 |
Galaxy size (mins): 1.6 x 1.5 | Filters: Lumicon Deep Sky |
Notes: Invisible in the 17mm Ethos. In the 8mm it is just a tiny round glow. The filter made a small improvement. |