Object: M10 (NGC 6254) | Date: 2018 August 6 |
Type: Globular cluster | |
Constellation: Ophiuchus | Time & altitude: 21.20 UT 32º |
Catalogue data: | Seeing (5 high): 2/5 |
R.A: 16h 57m | Transparency (5 high): 3/5 |
Dec: -4º 06 | Telescope: 0.5m f4.1 Dob. |
Magnitude 6.6 | Eyepiece 8mm Ethos x260 |
Size (mins) 15 | Filters: None |
Notes: Well resolved. Bright, presumably foreground stars, around the edge give it a boxy shape. There is not much concentration toward the core. The illumination is fairly even across the cluster. |