
| Object: M22 | Date: 2018 August 2 |
| Type: Globular cluster | |
| Constellation: Sagittarius | Time & altitude: 22.35 UT 14º |
| Catalogue data: | Seeing (5 high): 2/5 |
| R.A: 18h 36m | Transparency (5 high): 4/5 |
| Dec: -23º 54 | Telescope: 0.5m f4.1 Dob. |
| Magnitude 5.1 | Eyepiece 17mm Ethos x120 |
| Size (mins) 24 | Filters: None |
|
Notes: The shape of this cluster is a squashed pentagon, reminiscent of the Teapot asterism just S of it. There is a dense central core which is round. I’ve got coarse resolution into stars right across the cluster. The edges of the cluster are untidy, tattered. |
|