Object: M52 (NGC 7654) | Date: 2018 December 7 |
Type: Open cluster | |
Constellation: Cassiopeia | Time & altitude: 22.05 UT 58º |
Catalogue data: | Seeing (5 high): 3/5 |
R.A: 23h 24m | Transparency (5 high): 3/5 |
Dec: 61º 35 | Telescope: 0.5m f4.1 Dob. |
Magnitude 7.0 | Eyepiece 17mm Ethos x120 |
Size (mins) 13 | Filters: None |
Notes: This cluster is vaguely shaped like a hexagon. It is well-populated with stars, far too many to count or place in a drawing individually. |