Object: M6 (NGC 6405) | Date: 2018 July 16 |
Type: Open cluster | |
Constellation: Scorpius | Time & altitude: 23.20 UT 5º |
Catalogue data: | Seeing (5 high): 2/5 |
R.A: 17h 40m | Transparency (5 high): 4/5 |
Dec: -32º 13 | Telescope: 0.5m f4.1 Dob. |
Magnitude 4.2 | Eyepiece 17mm Ethos x120 |
Size (mins) 30 | Filters: None |
Notes: At minus 32° declination and 5° altitude I can do little more than say I’ve seen the object. Checking my sketch with Megastar, the faintest star I have recorded is no better than 11.1m and the perceived diameter of the cluster is about 15 arc minutes. |