Object: M65 (NGC 3623) | Date: 2018 May 10 |
Type: Spiral galaxy | |
Constellation: Leo | Time & altitude: 21.20 UT 48º |
Catalogue data: | Seeing (5 high): 3/5 |
R.A: 11h 19m | Transparency (5 high): 3/5 |
Dec: 13º 05 | Telescope: 0.5m f4.1 Dob. |
Magnitude 9.3 | Eyepiece 8mm Ethos x260 |
Size (mins) 10 x 3 | Filters: None |
Notes: This is a 5:1 oval with the major axis aligned NS. There is a prominent round core and hints of dark structures adjacent to the core on its S side. The W side of the galaxy is brighter than the E. |