
| Object: ARP 20 (UGC 3014 ) | Date: 2016 November 2 |
| Peculiarity: Three-armed spiral. | |
| Constellation: Taurus | Time & altitude: 03.20 UT 36º |
| Catalogue data: | Seeing (5 high): 3/5 |
| R.A: 4h 20m | Transparency (5 high): 3/5 |
| Dec: +02º 06 | Telescope: 0.5m f4.1 Dob. |
| Magnitude: 14.4 | Eyepiece: 8mm Ethos x260 |
| Galaxy size (mins): 1.2 x 0.7 | Filters: Lumicon Deep Sky |
|
Notes: Very difficult. Only seen on-and-off with DV.
|
|