
| Object: ARP 212 (NGC 7625) | Date: 2015 September 5 |
| Peculiarity: Irregularities, absorption and resolution. | |
| Constellation: Pegasus | Time & altitude: 22.50 UT 52º |
| Catalogue data: | Seeing (5 high): 3/5 |
| R.A: 23h 20m | Transparency (5 high): 2/5 |
| Dec: +18º 42 | Telescope: 0.5m f4.1 Dob. |
| Magnitude: 12.1 | Eyepiece: 8mm Ethos x260 |
| Galaxy size (mins): 1.5 | Filters: Lumicon Deep Sky. |
|
Notes: Precedes a 7th mag. star by a third of the eyepiece field, so about 8’. Seen as a round haze with a bar or oval core aligned NE-SW. |
|