Object: ARP 306 (UGC 1102 and 1105) | Date: 2016 December 4 |
Peculiarity: Double galaxies. | |
Constellation: Pisces | Time & altitude: 22.10 UT 39º |
Catalogue data: | Seeing (5 high): 4/5 |
R.A: 1h 33m | Transparency (5 high): 3/5 |
Dec: +4º 37 | Telescope: 0.5m f4.1 Dob. |
Magnitudes: 14.3 and 17.0 | Eyepiece: 8mm Ethos x260 |
Galaxy size (mins): 1.3 x 1.1 | Filters: None |
Notes: I spent a long time on this field before seeing any trace of Arp 306. It is just a tiny glow, barely perceptible at the limit of AV. |