
| Object: ARP 56 (UGC 1432) | Date: 2015 October 8 |
| Peculiarity: Spiral with small high surface-brightness companion on arm. | |
| Constellation: Aries | Time & altitude: 23.00 UT 50º |
| Catalogue data: | Seeing (5 high): 3/5 |
| R.A: 1h 58m | Transparency (5 high): 3/5 |
| Dec: +17º 13 | Telescope: 0.5m f4.1 Dob. |
| Magnitude: 14.6 | Eyepiece: 8mm Ethos x260 |
| Galaxy size (mins): 0.9 x 0.6 | Filters: None |
|
Notes: Just a small, round, faint glow seen with AV about half the time. |
|