
| Object: M3 (NGC 5272) | Date: 2018 June 2 |
| Type: Globular cluster | |
| Constellation: Canes Venatici | Time & altitude: 22.40 UT 60º |
| Catalogue data: | Seeing (5 high): 3/5 |
| R.A: 13h 42m | Transparency (5 high): 2/5 |
| Dec: 28º 23 | Telescope: 0.5m f4.1 Dob. |
| Magnitude 6.4 | Eyepiece 8mm Ethos x260 |
| Size (mins) 16 | Filters: None |
|
Notes: A half-decent view despite the conditions. There is resolution into stars right across the cluster. |
|