
| Object: ARP 304 (NGC 1241 & 1242 ) | Date: 2016 November 2 |
| Peculiarity: Double galaxies. | |
| Constellation: Eridanus | Time & altitude: 02.30 UT 23º |
| Catalogue data: | Seeing (5 high): 3/5 |
| R.A: 3h 11m | Transparency (5 high): 3/5 |
| Dec: -08º 55 | Telescope: 0.5m f4.1 Dob. |
| Magnitudes: 12.0 & 14.6 | Eyepiece: 8mm Ethos x260 |
| Galaxy sizes (min): 3.6×2.2 & 1.2×0.7 | Filters: None |
|
Notes: Neither galaxy was well seen. They appeared as two indistinct, round glows barely visible with DV. Not helped by the low altitude. |
|