
| Object: M70 (NGC 6681) | Date: 2018 July 16 |
| Type: Globular cluster | |
| Constellation: Sagittarius | Time & altitude: 22.55 UT 6º |
| Catalogue data: | Seeing (5 high): 2/5 |
| R.A: 18h 43m | Transparency (5 high): 4/5 |
| Dec: -32º 18 | Telescope: 0.5m f4.1 Dob. |
| Magnitude 8.1 | Eyepiece 17mm Ethos x120 |
| Size (mins) 8 | Filters: None |
|
Notes: At minus 32° declination and 6° altitude I can do little more than say I’ve seen the object. The cluster looks grainy. Checking my sketch with Megastar, the faintest star I have recorded is 11.1m and the perceived diameter is about 1½ arc minutes. |
|