
| Object: M77 (ARP 37) | Date: 2013 Dec 30 |
| Peculiarity: Spiral, low surface-brightness companions on arms. | |
| Constellation: Cetus | Time & altitude: 20.30 UT 38º |
| Catalogue data: | Seeing (5 high): 2/5 |
| R.A: 2h 43.7m | Transparency (5 high): 2/5 |
| Dec: -0º 0.8 | Telescope: 0.5m f4.1 Dob. |
| Magnitude: 8.9 | Eyepiece: 10mm Clavé x 205 |
| Galaxy size (mins): 7 x 6 | Filters: Lumicon Deep Sky |
|
Notes: Face-on. Spiral features seen for maybe only 10% of the time over the course of an hour. |
|